Size Guide
Every DRD Blocks style comes in XS through 5XL. The measurements below are taken with the garment laid flat, in inches with centimeters next to them. Compare them to a piece you already own that fits the way you like.
00How to measure
A – Chest width: straight across the front, 1 inch below the armholes.
B – Body length: from the highest point of the shoulder down to the hem.
C – Sleeve: from the center back of the neck, over the shoulder, to the cuff.
Lay the piece flat, smooth it out and keep a soft tape level. Measurements can vary slightly from piece to piece.
01Tees
Regular fit. Short and long sleeve styles share the chest and length figures.
| Size | A – Chestin / cm | B – Lengthin / cm |
|---|---|---|
| XS | 19 / 48.3 | 27 / 68.6 |
| S | 20 / 50.8 | 28 / 71.1 |
| M | 21 / 53.3 | 29 / 73.7 |
| L | 22 / 55.9 | 30 / 76.2 |
| XL | 23 / 58.4 | 31 / 78.7 |
| XXL | 24 / 61.0 | 32 / 81.3 |
| 3XL | 25 / 63.5 | 33 / 83.8 |
| 4XL | 26 / 66.0 | 34 / 86.4 |
| 5XL | 27 / 68.6 | 35 / 88.9 |
02Crop Tops
Cropped length, sitting at or just above the natural waist. Fitted rib styles stretch to fit closer.
| Size | A – Chestin / cm | B – Lengthin / cm |
|---|---|---|
| XS | 17 / 43.2 | 17 / 43.2 |
| S | 18 / 45.7 | 17.5 / 44.5 |
| M | 19 / 48.3 | 18 / 45.7 |
| L | 20 / 50.8 | 18.5 / 47.0 |
| XL | 21 / 53.3 | 19 / 48.3 |
| XXL | 22 / 55.9 | 19.5 / 49.5 |
| 3XL | 23 / 58.4 | 20 / 50.8 |
| 4XL | 24 / 61.0 | 20.5 / 52.1 |
| 5XL | 25 / 63.5 | 21 / 53.3 |
03V-Necks
Regular to relaxed fit. Relaxed styles run slightly roomier than the figures shown.
| Size | A – Chestin / cm | B – Lengthin / cm |
|---|---|---|
| XS | 19 / 48.3 | 27.5 / 69.9 |
| S | 20 / 50.8 | 28.5 / 72.4 |
| M | 21 / 53.3 | 29.5 / 74.9 |
| L | 22 / 55.9 | 30.5 / 77.5 |
| XL | 23 / 58.4 | 31.5 / 80.0 |
| XXL | 24 / 61.0 | 32.5 / 82.6 |
| 3XL | 25 / 63.5 | 33.5 / 85.1 |
| 4XL | 26 / 66.0 | 34.5 / 87.6 |
| 5XL | 27 / 68.6 | 35.5 / 90.2 |
04Heavyweight Tees
Boxy cut with dropped shoulders, so the chest runs wider than our regular tees.
| Size | A – Chestin / cm | B – Lengthin / cm |
|---|---|---|
| XS | 21 / 53.3 | 27 / 68.6 |
| S | 22 / 55.9 | 28 / 71.1 |
| M | 23 / 58.4 | 29 / 73.7 |
| L | 24 / 61.0 | 30 / 76.2 |
| XL | 25 / 63.5 | 31 / 78.7 |
| XXL | 26 / 66.0 | 32 / 81.3 |
| 3XL | 27 / 68.6 | 33 / 83.8 |
| 4XL | 28 / 71.1 | 34 / 86.4 |
| 5XL | 29 / 73.7 | 35 / 88.9 |
05Sweatshirts
Relaxed fit for crewnecks, mock necks and the half-zip.
| Size | A – Chestin / cm | B – Lengthin / cm | C – Sleevein / cm |
|---|---|---|---|
| XS | 20.5 / 52.1 | 26 / 66.0 | 32.5 / 82.6 |
| S | 21.5 / 54.6 | 27 / 68.6 | 33 / 83.8 |
| M | 22.5 / 57.2 | 28 / 71.1 | 33.5 / 85.1 |
| L | 23.5 / 59.7 | 29 / 73.7 | 34 / 86.4 |
| XL | 24.5 / 62.2 | 30 / 76.2 | 34.5 / 87.6 |
| XXL | 25.5 / 64.8 | 31 / 78.7 | 35 / 88.9 |
| 3XL | 26.5 / 67.3 | 32 / 81.3 | 35.5 / 90.2 |
| 4XL | 27.5 / 69.9 | 33 / 83.8 | 36 / 91.4 |
| 5XL | 28.5 / 72.4 | 34 / 86.4 | 36.5 / 92.7 |
06Hoodies
Roomy fit through the body. The cropped style is shorter in length than the figures shown.
| Size | A – Chestin / cm | B – Lengthin / cm | C – Sleevein / cm |
|---|---|---|---|
| XS | 21 / 53.3 | 26.5 / 67.3 | 33 / 83.8 |
| S | 22 / 55.9 | 27.5 / 69.9 | 33.5 / 85.1 |
| M | 23 / 58.4 | 28.5 / 72.4 | 34 / 86.4 |
| L | 24 / 61.0 | 29.5 / 74.9 | 34.5 / 87.6 |
| XL | 25 / 63.5 | 30.5 / 77.5 | 35 / 88.9 |
| XXL | 26 / 66.0 | 31.5 / 80.0 | 35.5 / 90.2 |
| 3XL | 27 / 68.6 | 32.5 / 82.6 | 36 / 91.4 |
| 4XL | 28 / 71.1 | 33.5 / 85.1 | 36.5 / 92.7 |
| 5XL | 29 / 73.7 | 34.5 / 87.6 | 37 / 94.0 |
Between sizes?
Pick the smaller size for a closer fit, or the larger one for a looser, more relaxed look.
Need a hand?
Email [email protected] with your measurements and the style you like, and we’ll help you choose. Return details are in our Returns & Refunds Policy.
